PNCQ in numbers
PNCQ Participating Laboratories


DISTRIBUTION OF LABORATORIES
PRO-EX PROGRAM
update 12/01/2025
| Brasil | No. of Laboratories |
| Acre – AC | 28 |
| Alagoas – AL | 63 |
| Amapá – AP | 14 |
| Amazonas – AM | 61 |
| Bahia – BA | 368 |
| Ceará – CE | 123 |
| Distrito Federal – DF | 44 |
| Espírito Santo – ES | 168 |
| Goiás – GO | 302 |
| Maranhão – MA | 67 |
| Mato Grosso – MT | 215 |
| Mato Grosso do Sul – MS | 106 |
| Minas Gerais – MG | 1203 |
| Pará – PA | 126 |
| Paraíba – PB | 84 |
| Paraná – PR | 572 |
| Pernambuco – PE | 101 |
| Piauí – PI | 75 |
| Rio de Janeiro – RJ | 392 |
| Rio Grande do Norte – RN | 102 |
| Rio Grande do Sul – RS | 650 |
| Rondônia – RO | 90 |
| Roraima – RR | 23 |
| Santa Catarina – SC | 415 |
| São Paulo – SP | 722 |
| Sergipe – SE | 101 |
| Tocantins – TO | 109 |
| Countries | No. of Laboratories |
| Argentina | – |
| Bolivia | 13 |
| Chile | 01 |
| Colombia | 36 |
| Costa Rica | 01 |
| Ecuador | 23 |
| Spain | 01 |
| Guatemala | – |
| Italy | 02 |
| Mexico | 18 |
| Panama | 03 |
| Paraguay | 26 |
| Peru | 41 |
| Portugal | 01 |
| Uruguay | – |
DISTRIBUTION OF LABORATORIES
PRO-EX PROGRAM
| Laboratories | 6397 |
| Blood Banks | 93 |
| Total: | 6490 |
x
