PNCQ in numbers
PNCQ Participating Laboratories


DISTRIBUTION OF LABORATORIES
PRO-EX PROGRAM
update 06/02/2026
| Brasil | No. of Laboratories |
| Acre – AC | 29 |
| Alagoas – AL | 65 |
| Amapá – AP | 16 |
| Amazonas – AM | 64 |
| Bahia – BA | 371 |
| Ceará – CE | 132 |
| Distrito Federal – DF | 43 |
| Espírito Santo – ES | 176 |
| Goiás – GO | 304 |
| Maranhão – MA | 66 |
| Mato Grosso – MT | 221 |
| Mato Grosso do Sul – MS | 111 |
| Minas Gerais – MG | 1226 |
| Pará – PA | 125 |
| Paraíba – PB | 91 |
| Paraná – PR | 580 |
| Pernambuco – PE | 103 |
| Piauí – PI | 79 |
| Rio de Janeiro – RJ | 367 |
| Rio Grande do Norte – RN | 102 |
| Rio Grande do Sul – RS | 657 |
| Rondônia – RO | 99 |
| Roraima – RR | 22 |
| Santa Catarina – SC | 419 |
| São Paulo – SP | 745 |
| Sergipe – SE | 99 |
| Tocantins – TO | 118 |
| Countries | No. of Laboratories |
| Argentina | – |
| Bolivia | 13 |
| Chile | 01 |
| Colombia | 46 |
| Costa Rica | 01 |
| Ecuador | 41 |
| Spain | 01 |
| Guatemala | – |
| Italy | 02 |
| Mexico | 24 |
| Panama | 03 |
| Paraguay | 29 |
| Peru | 39 |
| Portugal | 01 |
| Uruguay | – |
DISTRIBUTION OF LABORATORIES
PRO-EX PROGRAM
| Laboratories | 6546 |
| Blood Banks | 85 |
| Total: | 6631 |
x
